Size chart short
| Size | Waist | Hips | Outer seam length |
|---|---|---|---|
| S | 12.40" (31.5 cm) | 15.90" (40.4 cm) | 8.90" (22.6 cm) |
| M | 13.19" (33.5 cm) | 16.65" (42.3 cm) | 9.06" (23.0 cm) |
| L | 13.94" (35.4 cm) | 17.44" (44.3 cm) | 9.21" (23.4 cm) |
| XL | 14.72" (37.4 cm) | 18.23" (46.3 cm) | 9.37" (23.8 cm) |
| 2XL | 15.51" (39.4 cm) | 18.98" (48.2 cm) | 9.53" (24.2 cm) |
| 3XL | 16.26" (41.3 cm) | 19.76" (50.2 cm) | 9.69" (24.6 cm) |
| 4XL | 17.05" (43.3 cm) | 20.55" (52.2 cm) | 9.84" (25.0 cm) |
| 5XL | 17.83" (45.3 cm) | 21.30" (54.1 cm) | 9.84" (25.0 cm) |
If for any reason you're not completely satisfied, contact us within 60 days of receiving your order.
✅ Choose your usual size for the best fit.
✅ Exchange, return, or refund — we handle your request quickly and hassle-free.
✅ Your satisfaction is our priority — we're here for you every step of the way.